Analysis Points
- The planets at the time of birth of a child have a connection with the child’s parents.
- Transit Moon with connect to Lagna, 5 house, 9th house of parents natal horoscope.
- Transit Moon will connect to PK or Lagna in D-7.
- The analysis has been done only for the third point.
Analysis of Data
| S.No | Case Details | PK | Lagna of D7 | Moon | Match with Father D7 Lagna or PK | Match with Mother D7 Lagna or PK |
| Case I: Sanjay, Maneka and Varun Gandhi | ||||||
| Sanjay’s D.O.B. – 14 Dec 1946 9:27 Delhi, | Libra | Cancer | ||||
| Maneka’s D.O.B. – 26 Aug 1956 4:36 Delhi | Aries | Gemini | ||||
| 1 | Varun ‘s D.O.B – 13 Mar 1980, 22:02 Delhi | Capricorn | No | No | ||
| Case II: Parents with 2 children | ||||||
| Father’s D.O.B. – 22 Nov, 1963 2:42, Chandigarh | Taurus | Leo | ||||
| Mothers D.O.B.– 5 May, 1967 13:07, Delhi | Capricorn | Virgo | ||||
| 2 | 1st Daughter ‘s D.O.B – 14 Aug 1992, 12:25, Gandhi Nagar, | Aquarius | No | No | ||
| 3 | 2nd Daughter’s D.O.B. – 10 Mar 1995, Delhi, | Gemini | Yes ( in 48 hrs) | Yes | ||
| Case III: Parents with 3 Children | ||||||
| Father’s birth details – 24 Jan 1942 6:30, Jhang Pakistan | Cancer | Aries | ||||
| Mothers details – 2 Jun 1946 4:07 Delhi | Pisces | Virgo | ||||
| 4 | 1st Child ‘s D.O.B – 25 Mar 1966 2:05 Delhi, | Aries | Yes | Yes ( in 48 hrs) | ||
| 5 | 2nd Child’s D.O.B. – 1 Aug 1967 22:20 Delhi, | Taurus | Yes | No | ||
| 3rd Child – passed away after birth, birth details not known | ||||||
| 6 | 4th Child’s D.O.B – 19 Feb 1972 19:07 Delhi, | Aries | Yes | Yes ( in 48 hrs) | ||
| Case IV: Case study of Father, Mother and 4 Children | ||||||
| Father’s birth details – 17 Nov 1957 6:35 Pauri UP | Aries | Leo | ||||
| Mothers birth details – 20 Oct 1959 18:07 Pauri UP | Aquarius | Cancer | ||||
| 7 | 1st Child ‘s D.O.B – 31 Jul 1982 10:30 Delhi, | Scorpio | Yes | Yes | ||
| 8 | 2nd Child’s D.O.B. – 4 Sep 1984 6:00 Delhi | Sagittarius | No | No | ||
| 9 | 3rd Child’s D.O.B. –30 May 1988 22:55 Delhi, | Scorpio | Yes | Yes | ||
| 10 | 4th Child – 6 Mar 1989 15:15 Delhi, | Aquarius | Yes | Yes | ||
| Case V: Father, Mother and 5 children | ||||||
| Father’s birth details – 27 Nov 1969 9:30, Mathura UP | Cancer | Sagittarius | ||||
| Mother’s birth details – 3 Nov 1970 2:40 Agra | Capricorn | Capricorn | ||||
| 11 | 1st Child ‘s D.O.B – 3 Jun 1996 2:50 Mathura, | Sagittarius | Yes | Yes ( in 48 hours) | ||
| 12 | 2nd Child’s D.O.B. – 5 Jan 1998 1:40 Mathura, | Sagittarius | Yes | Yes ( in 48 hrs) | ||
| 13 | 3rd Child ‘s D.O.B. – 30 Aug 2000 21:30 Mathura, | Virgo | Yes | No | ||
| 14 | 4th Child ‘s D.O.B. – 15 Nov 2004 5:00 Mathura, | Saggitarius | Yes | Yes ( in 48 hrs) | ||
| 15 | 5th Child‘s D.O.B. – 6 Apr 2007 19: 50 Mathura, | Scorpio | Yes | Yes | ||
| Total ( 22/30 or 73% cases) | 12/15 | 10/15 |

Case 3
Father and 1st child

Father and 2nd child

Father and 3rd child

Mother and 1st child

Case 4
Father and child 1

Father and child 2

Father and child 3

Father and child 4

